Part #:MNS2-9-IN-TS-ST
Frequency:900 MHz (US)
Battery: 10 years
Range: 1200 feet
Free Delivery
US orders over $500
Money Back Guarantee
100% refund
ALTA Industrial wireless temperature sensors use a thermistor to accurately measure temperatures. These sensors are perfect for monitoring ambient temperatures around the sensors physical location. User customization allows you to set the frequency of readings and the ability to set thresholds for alerts via SMS text and/or email.
Thermistor Specifications |
|
Sensing Element | Thermistor |
Thermistor Operating Range | -40°C to 125°C |
Accuracy @ 25°C | +/- 1% |
B-Constant (25°C – 50°C) | 3380 ± 1% |
Permissive Operating Current @ 25°C | 0.38 mA |
Rated Electric Power @ 25°C | 15 mW |
Dissipation Constant @ 25°C | 1.5mW/°C |
Time Constant @ 25°C | 7 sec |
Resistance @ 25°C | 10K ± 1% |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 868 MHz Specifications |
|
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
ALTA Industrial wireless temperature sensors use a thermistor to accurately measure temperatures. These sensors are perfect for monitoring ambient temperatures around the sensors physical location. User customization allows you to set the frequency of readings and the ability to set thresholds for alerts via SMS text and/or email.
Thermistor Specifications |
|
Sensing Element | Thermistor |
Thermistor Operating Range | -40°C to 125°C |
Accuracy @ 25°C | +/- 1% |
B-Constant (25°C – 50°C) | 3380 ± 1% |
Permissive Operating Current @ 25°C | 0.38 mA |
Rated Electric Power @ 25°C | 15 mW |
Dissipation Constant @ 25°C | 1.5mW/°C |
Time Constant @ 25°C | 7 sec |
Resistance @ 25°C | 10K ± 1% |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 868 MHz Specifications |
|
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.
The MonnitLink™ Ethernet gateway allows your Monnit Wireless Sensors to communicate with the iMonnit™ Online Wireless Sensor Monitoring and Notification System without the need for a PC. Simply plug this device into any open network port with internet connection and it will automatically connect with our online servers. The device will ..