Part #:MNS-2-WF-TS-ST
Frequency:WiFi
Battery: 5 years
Range: 500 feet
Free Delivery
US orders over $500
Money Back Guarantee
100% refund
The Next™ Wifi temperature sensors use a thermistor to accurately measure temperatures. These sensors are perfect for monitoring ambient temperatures around the sensors physical location. User customization allows you to set the frequency of readings and the ability to set thresholds for alerts via SMS text and/or email.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.
Temperature Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensing Element | 10kOhm NTC Thermistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermistor Operating Range | Limited to operational range of sensor body (See Operating Temperature Range in General section below): -18 to +55'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy @ 25°C | +/- 1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Calibrated Accuracy | +/- 0.5'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 0.1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 50 seconds (10-second time constant)1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Response time defined as five time constants for 99.3% of actual temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Next™ Wifi temperature sensors use a thermistor to accurately measure temperatures. These sensors are perfect for monitoring ambient temperatures around the sensors physical location. User customization allows you to set the frequency of readings and the ability to set thresholds for alerts via SMS text and/or email.
1. Actual range may vary depending on the environment.
2. Battery life is determined by the sensor reporting frequency and other variables.
3. For a full description of Button/LED behaviors see the Next Sensor General Information Guide.
Temperature Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensing Element | 10kOhm NTC Thermistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermistor Operating Range | Limited to operational range of sensor body (See Operating Temperature Range in General section below): -18 to +55'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy @ 25°C | +/- 1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Calibrated Accuracy | +/- 0.5'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 0.1'C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 50 seconds (10-second time constant)1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Response time defined as five time constants for 99.3% of actual temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 month subscription to iMonnit Premiere monitoring service for your wireless sensor network.